火箭站外德国格式
消息来源
https://www.ttnews.com/top50/airfreight/2021
Company | Headquarters | Airfreight (Metric Tons) | |
|---|---|---|---|
| 1 | DHL Supply Chain & Global Forwarding | Germany | 1,795,000 |
| 2 | Kuehne + Nagel | Switzerland | 1,418,000 |
| 3 | DSV Panalpina | Denmark | 1,272,405 |
| 4 | DB Schenker | Germany | 991,200 |
| 5 | UPS Supply Chain Solutions | United States | 965,700 |
| 6 | Expeditors International of Washington | United States | 840,700 |
| 7 | Apex Logistics International | Hong Kong | 750,000 |
| 8 | Nippon Express | Japan | 720,115 |
| 9 | Hellmann Worldwide Logistics | Germany | 586,670 |
| 10 | Bollore Logistics | France | 574,000 |
| 11 | Kintetsu World Express | Japan | 566,814 |
| 12 | Sinotrans Ltd. | China | 502,000 |
| 13 | Kerry Logistics | Hong Kong | 493,903 |
| 14 | Ceva Logistics | Switzerland | 440,000 |
| 15 | Agility Logistics | Kuwait | 415,000 |
| 16 | Crane Worldwide Logistics | United States | 337,300 |
| 17 | Yusen Logistics | Japan | 337,000 |
| 18 | Dachser SE | Germany | 330,000 |
| 19 | Geodis | France | 308,173 |
| 20 | FedEx Logistics | United States | 262,500 |
| 21 | NNR Global Logistics | Japan | 244,595 |
| 22 | Pilot Freight Services | United States | 240,000 |
| 23 | C.H. Robinson Worldwide | United States | 225,000 |
| 24 | Hitachi Transport System | Japan | 221,000 |
| 25 | AWOT Global Logistics Group | China | 219,768 |
| 26 | Dimerco Express Group | Taiwan | 199,630 |
| 27 | Logwin AG | Luxembourg | 180,000 |
| 28 | Cargo-Partner | Austria | 171,850 |
| 29 | Trinity Logistics USA | United States | 164,000 |
| 30 | Damco/Maersk Logistics | The Netherlands | 158,405 |
| 31 | EFL | Sri Lanka | 146,098 |
| 32 | Mainfreight Ltd. | New Zealand | 126,071 |
| 33 | Toll Group | Australia | 111,600 |
| 34 | APL Logistics | Singapore | 106,000 |
| 35 | AIT Worldwide Logistics | United States | 105,850 |
| 36 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
| 37 | Seko Logistics | United States | 90,000 |
| 38 | TransGroup Global Logistics | United States | 86,000 |
| 39 | Nissin Corp. | Japan | 85,000 |
| 40 | BDP International | United States | 76,000 |
| 41 | OIA Global | United States | 75,000 |
| 42 | XPO Logistics | United States | 70,200 |
| 43 | Scan Global Logistics A/S | Denmark | 70,000 |
| 44 | Worldwide Logistics Group | China | 64,768 |
| 45 | Nexus Logistics | Chile | 58,678 |
| 46 | Noatum Logistics | Spain | 56,000 |
| 47 | Imperial Logistics | South Africa | 53,660 |
| 48 | Gebruder Weiss | Austria | 53,000 |
| 49 | TVS Supply Chain Solutions | India | 50,000 |
| 49 | BEL International Logistics | Hong Kong | 50,000 |
| 49 | Mallory Alexander International Logistics | United States | 50,000 |
| 49 | Savino Del Bene | Italy | 50,000 |
我们建了一个亚马逊卖家交流群,里面不乏很多大卖家。
现在扫码回复“ 加群 ”,拉你进群。
热门文章
*30分钟更新一次







